Battery Voltage | 11.1V |
Battery Balance Connector | G2 Smart |
Application | Surface Bashers |
Battery Type | LiPo (3.7V per cell) |
Capacity | 6800mAh |
Normal/Standard Charge Current | 6.8A |
Connector Type | IC5 |
Maximum Charge Rate | 5C |
Product Length | 6.18" (157 mm) |
Programmable | Yes |
Maximum Charge Current | 34A |
Hard Case | Yes |
Integrated Balancing | Yes - Internal Balancer & Internal Adapter |
Maximum Continuous Discharge Current | 816A |
Normal/Standard Charge Rate | 1C |
Product Width | 1.88" (48 mm) |
Software Updates | Yes |
Technology | Smart |
Maximum Continuous Discharge Rate | 120C |
Product Height | 1.25" (32 mm) |
Charge Protection Circuitry | Yes |
Number of Cells | 3 |
Cell Configuration | Flat |
Product Weight | 17.91oz (508g) |
Thanks for subscribing!
This email has been registered!