Couldn't load pickup availability
Parts List |
The E-flite F-16 Thunderbirds 70mm EDF has been updated and upgraded with a higher performance power system, Smart electronics, plus optional-use thrust reversing. This makes it the easiest to fly and highest performance mid-sized F-16 yet!
The E-flite F-16 Thunderbirds 70mm EDF has been updated and upgraded with a higher performance power system, Smart electronics, plus optional-use thrust reversing. This makes it the easiest to fly and highest performance mid-sized F-16 yet!
Radio | Sold Separately |
Technology | AS3X, SAFE Select |
Charger | Sold Separately |
Receiver | Included |
Approximate Assembly Time | Less than 1 hour |
Material | EPO |
Retracts | Included |
LiPo Compatibility | 6S |
Completion Level | Bind-N-Fly Basic |
Recommended Motor Battery | 6S 22.2V 3200–4000mAh 30+C LiPo with EC5 or IC5 Connector |
Fan Size | 70mm EDF |
Motor Type | Brushless |
Product Weight | Without Battery: 74oz (2090g), With Recommended 6S 3200mAh Battery: 93oz (2630g) |
Battery | Sold Separately |
Connector Type | IC5 |
Motor Size | 3060-1900Kv 4-Pole |
Product Length | 49.53" (1258 mm) |
Power Type | Electric |
Skill Level | Level 2 |
Wingspan | 32.01" (813 mm) |
Thanks for subscribing!
This email has been registered!