Application | 1/18 Scale Surface |
Battery Balance Connector | JST_XH |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 7.4V |
Capacity | 800mAh |
Connector Type | EC2 |
Discharge Lead Length | 2.5" (64 mm) |
Hard Case | Yes |
Maximum Charge Rate | 1C |
Maximum Continuous Discharge Current | 50C |
Number of Cells | 2 |
Product Height | 0.8" (20 mm) |
Product Length | 2.3" (58 mm) |
Product Weight | 2.11 oz (60g) |
Product Width | 1.2" (30 mm) |
Watt Hours | 5.9Wh |
Wire Gauge | 18 AWG |
Thanks for subscribing!
This email has been registered!