Dynamite's new Reaction 2.0 batteries come with all the power and performance you've come to expect from the original Reaction line, but now include a QR code directly on the battery label. You can scan the QR with the Dynamite Dashboard Smart Phone App for even quicker and easier setup. In addition, all Reaction 2.0 hardcase batteries now come in a sleek black color to better match whatever setup you use them in.
Battery Balance Connector | JST-XH |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 7.4V |
Capacity | 2000mAh |
Charge Protection Circuitry | No |
Connector Type | EC3 |
Hard Case | No |
Maximum Burst Discharge Rate | 60C |
Maximum Charge Rate | 3C |
Maximum Continuous Discharge Rate | 30C |
Normal/Standard Charge Rate | 1C |
Product Height | 0.73 in (18.5mm) |
Product Length | 3.93 in (100mm) |
Product Weight | 3.3 oz (96g) |
Product Width | 1.20 in (30.5mm) |
Watt Hours | 14.8Wh |
Wire Gauge | 16 AWG |
Thanks for subscribing!
This email has been registered!