Parts List |
Rear Assembly
|
Front Assembly
|
Body Assembly
|
Modular Assembly
|
Chassis Assembly
|
Model Name: | 4-Tec Drift |
---|---|
Model Type: | On-Road Cars |
Model Skill Level: | 1 |
Scale: | 1/10 |
Weight: | 3.35 pounds (1.52 kg) |
Length: | 18.24 inches (463 mm) |
Width: | 7.91 inches (201 mm) |
Front Track: | 7.87 inches (200 mm) |
Rear Track: | 7.87 inches (200 mm) |
Height: | 5.15 inches (131 mm) |
Motor Name: | Titan Drift 21T 550 |
---|---|
Motor Type: | High-torque brushed motor |
Motor Weight: | 8.47 ounces (240 g) |
Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
Motor Diameter: | 1.53 inches (39 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | Bullet |
ESC Name: | Waterproof XL-5 ESC with low-voltage detection |
---|---|
ESC Type: | Brushed |
ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 0.61 inches (15 mm) |
ESC Weight: | 2.44 ounces (69 g) |
Motor Connectors: | Bullet |
Battery Connectors: | Traxxas High Current Connector |
ESC Power Wire: | 14 gauge |
Wheelbase: | 10.11 inches (257 mm) |
---|---|
Center Ground Clearance: | 0.5 inches (12 mm) |
Drive System: | Rear Wheel Drive |
Drivetrain: | 2WD |
Transmission: | Single speed direct drive |
Differential Type: | Spool |
Gear Pitch: | 48 pitch |
Servo(s): | 2075 digital high-torque waterproof |
Radio System: | TQi™ 2.4 GHz 3-channel transmitter |
Battery Compartment Specs: | 174 mm X 48 mm X 23 mm or 26 mm |
Thanks for subscribing!
This email has been registered!